2025-2026 Class Schedule
Sep 2 – Jun 27
(schedule subject to change)
For a break down of ages and levels click here
To request open enrollment for a class click here
Trial classes are offered for a fee of $25 in classes that are not full
Girls & Boys Pre School
| All Events | Age | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Tumble Tots | 18m - 3y | 10:00-10:45 10:45-11:30 | 10:00-10:45 | 10:00-10:45 | 10:00-10:45 10:45-11:30 | 11:00-11:45 | |
| Jumping Jacks | 3y - 4y | 10:00-10:45 10:45-11:30 3:15-4:00 | 10:00-10:45 1:30-2:15 2:30-3:15 | 1:30-2:15 3:15-4:00 | 1:30-2:15 3:15-4:00 | 10:00-10:45 10:45-11:30 12:30-1:15 1:30-2:15 2:45-3:30 3:15-4:00 | 9:15-10:00 10:15-11:00 11:15-12:00 12:00-12:45 |
| Leap Frogs | 4y - 5y | 2:30-3:25 3:15-4:10 3:30-4:25 | 1:30-2:25 3:00-3:55 | 1:30-2:25 2:30-3:25 3:15-4:10 | 1:30-2:25 3:00-3:55 | 12:30-1:25 1:30-2:25 2:30-3:25 | 9:15-10:10 10:00-10:55 11:00-11:55 12:00-12:55 |
Girls Grade School
| All Events | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Girls - Kinder & 1st Grade | L1 & L2 Beginner - Intermediate | 3:30-4:25 4:30-5:25 5:30-6:25 | 3:30-4:25 4:00-4:55 4:30-5:25 5:30-6:25 6:00-6:55 | 3:30-4:25 4:30-5:25 5:30-6:25 | 3:30-4:25 5:00-5:55 5:30-6:25 | 3:30-4:25 5:00-5:55 | 9:00-9:55 10:00-10:55 11:00-11:55 12:00-12:55 |
| Girls - Kinder & 1st Grade | L2 & L3 Intermediate - High Intermediate | 5:00-5:55 | 5:00-5:55 | 4:00-4:55 | 6:00-6:55 | 4:30-5:25 5:30-6:25 | |
| Girls - 2nd & 3rd Grade | L1 & L2 Beginner - Intermediate | 3:45-4:40 | 4:30-5:25 7:00-7:55 | 4:00-4:55 5:30-6:25 | 3:30-4:25 4:30-5:25 | 4:00-4:55 | 10:00-10:55 |
| Girls - 2nd & 3rd Grade | L2 & L3 Intermediate - High Intermediate | 4:00-4:55 4:30-5:25 5:30-6:25 | 5:00-5:55 5:30-6:25 6:30-7:25 | 4:00-4:55 | 4:30-5:25 6:30-7:25 7:00-7:55 | 3:30-4:25 5:30-6:25 | 12:00-12:55 |
| Girls - 4th Grade & up | L1 & L2 Beginner - Intermediate | 6:30-7:25 | 4:00-4:55 | 5:30-6:25 | |||
| Girls - 4th Grade & up | L3 & L4 High Intermediate - Advanced | 4:45-5:40 | 3:30-4:25 | 4:45-5:40 | 3:30-4:25 4:00-4:55 | 7:30-8:25 |
Boys Grade School
| All Events | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Boys - K-2nd Grade | Mixed Levels | 4:00-4:55 | 4:00-4:55 | 4:00-4:55 | 4:00-4:55 | 9:00-9:55 | |
| Boys - 2nd Grade & up | Mixed Levels | 4:15-5:10 | 4:15-5:10 |
Girls & Boys Trampoline & Tumbling
| Trampoline & Floor | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Age 6+ | L1-Beginner | 4:00-4:55 | 5:00-5:55 | ||||
| Age 7+ | L2 & L3 Intermediate - Advanced | 5:30-6:25 | 5:00-5:55 | 3:45-4:40 | 5:00-5:55 | 7:30-8:25 | |
| Age 12+ | Mixed Levels | 8:00-8:55 | 8:00-8:55 | 8:00-8:55 |


