Jump to:
Jump to:
2026 – 2027 Class Schedule (Sep 1 – Jun 26)
Girls & Boys Pre School
| All Events | Age | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Tumble Tots | 18m - 3y | 10:00-10:45 10:45-11:30 | 10:00-10:45 10:45-11:30 | 10:00-10:45 10:45-11:30 | 9:15-10:00 12:15-1:00 |
||
| Jumping Jacks | 3y - 4y | 1:30-2:15 2:30-3:15 3:15-4:00 | 10:00-10:45 10:45-11:30 1:30-2:15 2:30-3:15 3:15-4:00 | 1:30-2:15 2:30-3:15 | 10:00-10:45 10:45-11:30 1:00-1:45 3:00-3:45 3:15-4:00 | 10:00-10:45 10:45-11:30 1:00-1:45 2:00-2:45 | 9:15-10:00 10:15-11:00 11:15-12:00 12:15-1:00 |
| Leap Frogs | 4y - 5y | 1:30-2:25 3:00-3:55 3:15-4:10 | 1:30-2:25 2:30-3:25 3:00-3:55 | 1:30-2:25 2:30-3:25 3:15-4:10 | 1:00-1:55 3:00-3:55 3:30-4:25 | 1:00-1:55 2:00-2:55 3:00-3:55 | 9:00-9:55 9:15-10:10 10:00-10:55 11:15-12:10 12:00-12:55 |
Girls Grade School
| All Events | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Girls - Kindergarten & 1st Grade | L1 & L2 Beginner - Intermediate | 3:30-4:25 4:30-5:25 5:30-6:25 6:30-7:25 | 3:30-4:25 4:30-5:25 5:00-5:55 5:30-6:25 | 3:30-4:25 4:30-5:25 5:30-6:25 6:30-7:25 | 3:30-4:25 4:30-5:25 6:00-6:55 | 4:00-4:55 5:00-5:55 6:00-6:55 | 9:00-9:55 10:00-10:55 11:00-11:55 12:00-12:55 |
| Girls - Kindergarten & 1st Grade | L2 & L3 Intermediate - High Intermediate | 4:00-4:55 | 6:00-6:55 | 5:30-6:25 | 5:00-5:55 | 3:30-4:25 | |
| Girls - 2nd & 3rd Grade | L1 & L2 Beginner - Intermediate | 5:30-6:25 | 4:30-5:25 7:00-7:55 | 6:30-7:25 | 5:00-5:55 | 4:00-4:55 5:00-5:55 | 10:00-10:55 11:00-11:55 |
| Girls - 2nd & 3rd Grade | L2 & L3 Intermediate - High Intermediate | 4:30-5:25 6:30-7:25 | 3:30-4:25 4:00-4:55 5:30-6:25 | 3:30-4:25 4:30-5:25 6:30-7:25 | 4:00-4:55 4:30-5:25 7:00-7:55 | 6:00-6:55 | |
| Girls - 4th Grade & up | L1 & L2 Beginner - Intermediate | 6:30-7:25 | 5:00-5:55 | 5:30-6:25 | 5:30-6:25 | ||
| Girls - 4th Grade & up | L3 & L4 High Intermediate - Advanced | 3:45-4:40 | 4:00-4:55 | 4:45-5:40 7:30-8:25 | 4:00-4:55 | 7:30-8:25 |
Boys Grade School
| All Events | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Boys - Kindergarten - 2nd Grade | Mixed Levels | 4:00-4:55 | 4:00-4:55 | 4:00-4:55 | 4:00-4:55 | 9:00-9:55 | |
| Boys - 2nd Grade & up | Mixed Levels | 4:15-5:10 | 4:15-5:10 |
Girls & Boys Trampoline & Tumbling
| Trampoline & Floor | Level | Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
|---|---|---|---|---|---|---|---|
| Age 6+ | L1-Beginner | 3:30-4:25 | 5:30-6:25 | 5:30-6:25 | |||
| Age 7+ | L2 & L3 Intermediate - Advanced | 4:45-5:40 | 5:00-5:55 | 3:45-4:40 6:30-7:25 | 5:00-5:55 | 7:30-8:25 | |
| Age 12+ | Mixed Levels | 8:00-8:55 | 8:00-8:55 | 8:00-8:55 |
2026-2027 Program Prices
45 Minute Class – $150 Per Month
55 Minute Class – $165 Per Month
-
- 10% Sibling Discount
- 10% Multiple Class Discount
2026-2027 Annual Membership Fee
$50 per student (this fee is non refundable)
Trial Class
We offer trial classes for a $25 fee in any open classes between September 8th, 2026 and June 19th, 2027
Recreational Classes 2026–2027 (September 1 – June 26)
Class enrollments will automatically continue each month unless you request to withdraw. This guarantees your spot for the entire school year, or for as long as you choose to remain enrolled during the season. Monthly tuition is based on a 43-week, 10-month program (September 1 – June 26) and is not prorated by the number of classes in any given month.
Payments
Tuition is billed monthly and due by the 21st of each month for the upcoming month. A $25 late fee will be applied to any unpaid balance as of the 1st. We will automatically charge the card on file unless you choose to pay by check or cash at the front desk. We accept Visa, MasterCard, and American Express. Please note, a $25 service fee will be charged for any returned checks.
Refund Policy
Please note that we do not offer refunds or credits for any reason.
Withdrawal from Class
To withdraw from a class and stop automatic billing, you must submit written notice by the 15th of the month, either via email or through the Parent Portal.
Make-Up Policy
Each recreational class allows for one personal make-up per month to be used within the same month. Unused make-ups do not carry over from month to month. Additional make-ups will be provided only if a class is canceled. Make-ups are not offered for scheduled closures. All make-ups must be scheduled through the office and used while actively enrolled.
Registration Information
2026-2027
Membership Fees and September tuition are due at the time of enrollment
Enroll through the customer portal! (note: this link will only be active when your registration opens)
Registration will be accepted in the following order:
8:00AM Mon, Aug 10, 2026 – Active enrolled Team Members
8:00AM Tue, Aug 11, 2026 – 2025-2026 Members
8:00AM Wed Aug 12, 2026 – 2026 Summer Members
8:00AM Thu Aug 13, 2026 – Everyone
Please make sure to sign up for the correct class/level. Signing up for the wrong class does not guarantee a placement in the 2026-2027 season.
Trial classes are offered for a fee of $25 (Sep 8 – Jun 19) in classes that are not full
Useful Links:


